TGC Sept 11 db.
Match Date: 9/3/2011
Combined divisions.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Vickers, Bill U Open Major N N N N 632.0507 100.00%
2 Murray, Kelly A58482 B Limited Major N N N N 530.9740 84.01%
3 Thomas, Jeff A45661 B Production Minor N N N N 481.2769 76.15%
4 Snyder, Jim A73330 U Open Major N N N N 465.7371 73.69%
5 Ngarotata, Dean FY71888 U Limited Major N N N N 436.2131 69.02%
6 Bailey, Carlton A55253 C Production Minor N N N N 427.5406 67.64%
7 Smethers, Ted A67885 U Production Minor N N N N 409.9679 64.86%
8 Clifton, Jeffrey U Limited Minor N N N N 396.0684 62.66%
9 Hooker, Marty A71447 U Limited Major N N N N 374.0507 59.18%
10 Brundige, Mark A73173 U Limited Major N N N N 368.4740 58.30%
11 Johnson, Jeff U Production Minor N N N N 343.6901 54.38%
12 Standridge, Jim A70608 U Limited Minor N N N N 341.1354 53.97%
13 Jones, David A73648 U Production Minor N N N N 305.5151 48.34%
14 Wilson, Zach U Production Minor N N N N 299.5074 47.39%
15 Wager, Jerry L3175 C Open Major N N N N 263.2400 41.65%
16 Chamberlin, Chip U Limited Major N N N N 262.4275 41.52%
17 Mckin, Michael U Limited Minor N N N N 257.3880 40.72%
18 Tucker, Brad U Limited Minor N N N N 239.4811 37.89%
19 Smith, Brian U Limited Minor N N N N 237.4878 37.57%
20 Moilanen, Robert U Limited Major N N N N 235.3621 37.24%
21 Glore, Stephanie U Limited 10 Major Y N N N 220.1138 34.83%
22 Jones, Richard A58407 B Open Major N N N N 201.6412 31.90%
23 Farmer, Jeff U Production Minor N N N N 198.9404 31.48%
24 Knight, Jennifer TY65011 D Limited Major Y N N N 193.8367 30.67%
25 Green, Will U Limited Major N N N N 150.8197 23.86%
26 Priest, Marshall A72839 U Limited 10 Major N N N N 144.5202 22.87%
Combined divisions.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is because a different Stage High Hit Factor
was used to calculate the stage points.
TGC Sept 11 db.
Match Date: 9/3/2011
Combined divisions.
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vickers, Bill 18 U Open 100 0 8.92 11.2108 100.0000 100.00%
2 Murray, Kelly 10 B Limited 94 0 8.50 11.0588 98.6442 98.64%
3 Thomas, Jeff 16 B Production 96 10 9.18 9.3682 83.5641 83.56%
4 Ngarotata, Dean 11 U Limited 100 0 10.83 9.2336 82.3634 82.36%
5 Smethers, Ted 13 U Production 96 0 10.57 9.0823 81.0138 81.01%
6 Bailey, Carlton 1 C Production 96 0 10.61 9.0481 80.7088 80.71%
7 Clifton, Jeffrey 3 U Limited 100 0 11.35 8.8106 78.5903 78.59%
8 Wager, Jerry 19 C Open 100 0 11.40 8.7719 78.2451 78.25%
9 Snyder, Jim 15 U Open 96 0 11.45 8.3843 74.7877 74.79%
10 Jones, David 21 U Production 100 0 12.28 8.1433 72.6380 72.64%
11 Wilson, Zach 26 U Production 98 0 12.29 7.9740 71.1278 71.13%
12 Brundige, Mark 20 U Limited 99 0 12.80 7.7344 68.9906 68.99%
13 Standridge, Jim 14 U Limited 88 0 11.71 7.5149 67.0327 67.03%
14 Tucker, Brad 17 U Limited 98 0 13.33 7.3518 65.5778 65.58%
15 Hooker, Marty 5 U Limited 100 0 13.73 7.2833 64.9668 64.97%
16 Johnson, Jeff 6 U Production 100 0 13.78 7.2569 64.7313 64.73%
17 Knight, Jennifer 8 D Limited 93 0 13.25 7.0189 62.6084 62.61%
18 Smith, Brian 23 U Limited 92 0 15.79 5.8265 51.9722 51.97%
19 Mckin, Michael 9 U Limited 100 0 17.60 5.6818 50.6815 50.68%
20 Farmer, Jeff 22 U Production 100 0 18.53 5.3967 48.1384 48.14%
21 Chamberlin, Chip 2 U Limited 100 10 17.59 5.1165 45.6390 45.64%
22 Moilanen, Robert 25 U Limited 100 0 20.86 4.7939 42.7614 42.76%
23 Green, Will 24 U Limited 94 20 19.20 3.8542 34.3793 34.38%
24 Glore, Stephanie 4 U Limited 10 86 20 19.01 3.4719 30.9692 30.97%
25 Priest, Marshall 12 U Limited 10 93 0 32.26 2.8828 25.7145 25.71%
DNF Jones, Richard 7 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ngarotata, Dean 11 U Limited 69 0 16.58 4.1616 70.0000 100.00%
2 Vickers, Bill 18 U Open 65 0 17.62 3.6890 62.0507 88.64%
3 Thomas, Jeff 16 B Production 70 0 19.21 3.6439 61.2921 87.56%
4 Jones, Richard 7 B Open 66 0 20.07 3.2885 55.3141 79.02%
5 Snyder, Jim 15 U Open 69 0 22.00 3.1364 52.7557 75.37%
6 Clifton, Jeffrey 3 U Limited 64 0 21.26 3.0103 50.6346 72.34%
7 Murray, Kelly 10 B Limited 66 0 22.09 2.9878 50.2562 71.79%
8 Bailey, Carlton 1 C Production 58 0 19.94 2.9087 48.9257 69.89%
9 Smethers, Ted 13 U Production 62 0 22.63 2.7397 46.0830 65.83%
10 Jones, David 21 U Production 62 0 23.46 2.6428 44.4531 63.50%
11 Hooker, Marty 5 U Limited 58 20 14.46 2.6279 44.2025 63.15%
12 Standridge, Jim 14 U Limited 64 0 24.99 2.5610 43.0772 61.54%
13 Glore, Stephanie 4 U Limited 10 70 0 28.29 2.4744 41.6205 59.46%
14 Brundige, Mark 20 U Limited 67 0 28.05 2.3886 40.1773 57.40%
15 Chamberlin, Chip 2 U Limited 64 0 30.15 2.1227 35.7048 51.01%
16 Mckin, Michael 9 U Limited 60 0 28.57 2.1001 35.3246 50.46%
17 Johnson, Jeff 6 U Production 55 10 22.06 2.0399 34.3120 49.02%
18 Moilanen, Robert 25 U Limited 64 0 36.62 1.7477 29.3971 42.00%
19 Smith, Brian 23 U Limited 66 10 36.10 1.5512 26.0919 37.27%
20 Knight, Jennifer 8 D Limited 67 0 46.40 1.4440 24.2887 34.70%
21 Priest, Marshall 12 U Limited 10 64 10 45.80 1.1790 19.8313 28.33%
22 Tucker, Brad 17 U Limited 58 30 25.00 1.1200 18.8389 26.91%
23 Wager, Jerry 19 C Open 64 0 58.50 1.0940 18.4016 26.29%
24 Green, Will 24 U Limited 61 30 42.22 0.7342 12.3496 17.64%
25 Farmer, Jeff 22 U Production 54 30 34.80 0.6897 11.6011 16.57%
26 Wilson, Zach 26 U Production 41 40 19.75 0.0506 0.8511 1.22%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vickers, Bill 18 U Open 147 0 35.01 4.1988 155.0000 100.00%
2 Murray, Kelly 10 B Limited 144 0 39.51 3.6446 134.5415 86.80%
3 Snyder, Jim 15 U Open 148 10 45.80 3.0131 111.2295 71.76%
4 Thomas, Jeff 16 B Production 145 0 50.69 2.8605 105.5962 68.13%
5 Clifton, Jeffrey 3 U Limited 151 0 53.13 2.8421 104.9170 67.69%
6 Bailey, Carlton 1 C Production 145 10 52.76 2.5588 94.4589 60.94%
7 Standridge, Jim 14 U Limited 143 0 58.88 2.4287 89.6562 57.84%
8 Hooker, Marty 5 U Limited 142 30 46.73 2.3967 88.4749 57.08%
9 Brundige, Mark 20 U Limited 146 20 55.77 2.2593 83.4028 53.81%
10 Smethers, Ted 13 U Production 153 0 70.48 2.1708 80.1358 51.70%
11 Ngarotata, Dean 11 U Limited 143 30 52.90 2.1361 78.8548 50.87%
12 Jones, David 21 U Production 149 0 74.82 1.9914 73.5131 47.43%
13 Tucker, Brad 17 U Limited 147 10 70.04 1.9560 72.2063 46.58%
14 Mckin, Michael 9 U Limited 143 0 76.88 1.8600 68.6625 44.30%
15 Johnson, Jeff 6 U Production 130 40 52.44 1.7162 63.3541 40.87%
16 Wilson, Zach 26 U Production 127 20 62.86 1.7022 62.8372 40.54%
17 Jones, Richard 7 B Open 141 30 68.76 1.6143 59.5924 38.45%
18 Wager, Jerry 19 C Open 154 0 98.47 1.5639 57.7319 37.25%
19 Moilanen, Robert 25 U Limited 138 10 83.29 1.5368 56.7314 36.60%
20 Chamberlin, Chip 2 U Limited 147 0 95.69 1.5362 56.7093 36.59%
21 Glore, Stephanie 4 U Limited 10 154 0 113.76 1.3537 49.9723 32.24%
22 Green, Will 24 U Limited 134 30 79.52 1.3078 48.2778 31.15%
23 Farmer, Jeff 22 U Production 146 30 103.67 1.1189 41.3045 26.65%
24 Knight, Jennifer 8 D Limited 135 20 103.63 1.1097 40.9649 26.43%
25 Smith, Brian 23 U Limited 137 30 103.82 1.0306 38.0449 24.55%
26 Priest, Marshall 12 U Limited 10 143 30 114.23 0.9892 36.5166 23.56%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vickers, Bill 18 U Open 158 0 30.38 5.2008 160.0000 100.00%
2 Murray, Kelly 10 B Limited 153 0 41.25 3.7091 114.1086 71.32%
3 Johnson, Jeff 6 U Production 150 0 40.95 3.6630 112.6904 70.43%
4 Ngarotata, Dean 11 U Limited 155 0 43.07 3.5988 110.7153 69.20%
5 Thomas, Jeff 16 B Production 143 10 37.18 3.5772 110.0508 68.78%
6 Brundige, Mark 20 U Limited 150 0 42.19 3.5553 109.3770 68.36%
7 Smethers, Ted 13 U Production 154 0 43.69 3.5248 108.4387 67.77%
8 Snyder, Jim 15 U Open 157 0 45.46 3.4536 106.2483 66.41%
9 Bailey, Carlton 1 C Production 144 0 44.44 3.2403 99.6862 62.30%
10 Clifton, Jeffrey 3 U Limited 130 20 37.30 2.9491 90.7276 56.70%
11 Standridge, Jim 14 U Limited 146 0 55.78 2.6174 80.5230 50.33%
12 Wilson, Zach 26 U Production 136 10 48.70 2.5873 79.5970 49.75%
13 Moilanen, Robert 25 U Limited 155 0 64.98 2.3853 73.3826 45.86%
14 Chamberlin, Chip 2 U Limited 138 0 60.15 2.2943 70.5830 44.11%
15 Smith, Brian 23 U Limited 154 0 74.75 2.0602 63.3810 39.61%
16 Jones, David 21 U Production 139 10 62.79 2.0545 63.2057 39.50%
17 Hooker, Marty 5 U Limited 152 10 72.22 1.9662 60.4892 37.81%
18 Green, Will 24 U Limited 144 10 73.86 1.8142 55.8130 34.88%
19 Glore, Stephanie 4 U Limited 10 146 0 81.15 1.7991 55.3484 34.59%
20 Wager, Jerry 19 C Open 147 10 76.38 1.7937 55.1823 34.49%
21 Farmer, Jeff 22 U Production 144 0 93.60 1.5385 47.3312 29.58%
22 Priest, Marshall 12 U Limited 10 140 20 85.89 1.3971 42.9811 26.86%
23 Tucker, Brad 17 U Limited 135 30 76.49 1.3727 42.2304 26.39%
24 Mckin, Michael 9 U Limited 119 30 65.08 1.3675 42.0705 26.29%
25 Knight, Jennifer 8 D Limited 141 20 100.07 1.2092 37.2004 23.25%
DNF Jones, Richard 7 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vickers, Bill 18 U Open 147 10 30.08 4.5545 155.0000 100.00%
2 Murray, Kelly 10 B Limited 146 0 37.24 3.9205 133.4235 86.08%
3 Thomas, Jeff 16 B Production 151 0 42.55 3.5488 120.7737 77.92%
4 Snyder, Jim 15 U Open 151 0 42.57 3.5471 120.7159 77.88%
5 Hooker, Marty 5 U Limited 137 20 34.35 3.4061 115.9173 74.79%
6 Bailey, Carlton 1 C Production 139 10 42.31 3.0489 103.7610 66.94%
7 Smethers, Ted 13 U Production 143 0 51.61 2.7708 94.2966 60.84%
8 Ngarotata, Dean 11 U Limited 154 0 55.59 2.7703 94.2796 60.83%
9 Jones, Richard 7 B Open 141 10 51.40 2.5486 86.7347 55.96%
10 Wilson, Zach 26 U Production 143 0 57.19 2.5004 85.0943 54.90%
11 Clifton, Jeffrey 3 U Limited 140 20 57.36 2.0921 71.1989 45.93%
12 Johnson, Jeff 6 U Production 135 0 66.97 2.0158 68.6023 44.26%
13 Brundige, Mark 20 U Limited 141 0 72.13 1.9548 66.5263 42.92%
14 Standridge, Jim 14 U Limited 135 20 64.32 1.7879 60.8463 39.26%
15 Mckin, Michael 9 U Limited 135 20 64.53 1.7821 60.6489 39.13%
16 Smith, Brian 23 U Limited 140 10 76.28 1.7042 57.9978 37.42%
17 Chamberlin, Chip 2 U Limited 147 20 80.35 1.5806 53.7914 34.70%
18 Wager, Jerry 19 C Open 150 30 76.08 1.5773 53.6791 34.63%
19 Jones, David 21 U Production 135 30 69.11 1.5193 51.7052 33.36%
20 Farmer, Jeff 22 U Production 136 10 84.80 1.4858 50.5652 32.62%
21 Glore, Stephanie 4 U Limited 10 140 30 88.70 1.2401 42.2034 27.23%
22 Tucker, Brad 17 U Limited 144 30 95.49 1.1938 40.6277 26.21%
23 Moilanen, Robert 25 U Limited 134 40 96.68 0.9723 33.0896 21.35%
24 Knight, Jennifer 8 D Limited 138 30 127.73 0.8455 28.7743 18.56%
25 Priest, Marshall 12 U Limited 10 131 60 124.07 0.5723 19.4767 12.57%
26 Green, Will 24 U Limited 107 120 67.21 0.0000 0.0000 0.00%
Printed: 09/03/2011 8:13 PM