Match Date: 10/1/2011
Combined divisions.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 DeHan, Odie FY54612 M Limited Major N N N N 560.5086 100.00%
2 Shadbolt, Ed FY38998 B Open Major N N N N 515.7250 92.01%
3 Pool, Bryan TY65838 B Limited Major N N N N 453.8362 80.97%
4 Cole, Aaron A62164 U Limited Major N N N N 444.6706 79.33%
5 Murray, Kelly A58482 B Limited Major N N N N 361.5540 64.50%
6 Ngarotata, Dean FY71888 U Limited Major N N N N 347.3463 61.97%
7 Blackstone, Josh A68171 C Production Minor N N N N 344.4640 61.46%
8 Snyder, Jim A73330 U Open Major N N N N 333.0497 59.42%
9 Woodfield, Mark A63643 C Production Minor N N N N 327.1081 58.36%
10 Smith, Jeff A72722 U Production Minor N N N N 307.3809 54.84%
11 Edwards, Rusty A67467 U Production Minor N N N N 306.4800 54.68%
12 Clifton, Jeffrey U Limited Minor N N N N 305.1391 54.44%
13 Pool, Genna A66053 U Open Major Y N N N 283.8060 50.63%
14 O'Neal, Tim U Limited Minor N N N N 278.3409 49.66%
15 Edwards, Richard U Open Major N N N N 248.0729 44.26%
16 Smethers, Ted A67885 U Production Minor N N N N 247.6766 44.19%
17 Slaughter, Wes A18912 C Open Major N N N N Super Senior 244.3749 43.60%
18 Shadbolt, Celia FY55639 C Open Major Y N N N 243.3593 43.42%
19 Brundige, Mark A73173 U Open Major N N N N 242.1920 43.21%
20 Smith, Stephanie U Limited Major Y N N N 238.2115 42.50%
21 Jones, David A73648 U Production Minor N N N N 229.5776 40.96%
22 Norris, Harold TY46905 B Open Major N N N N Super Senior 224.4278 40.04%
23 Johnson, Jeff U Limited Minor N N N N 218.5890 39.00%
24 Thomas, Clint U Limited Major N N N N 212.2824 37.87%
25 Jones, Richard A58407 C Single StackMajor N N N N 211.8781 37.80%
26 Hooker, Marty A71447 U Limited Minor N N N N 208.1876 37.14%
27 Thompson, Richard U Production Minor N N N N 201.4537 35.94%
28 Knight, Aric TY68704 U Limited Major N N N N 198.5181 35.42%
29 Green, William U Limited Minor N N N N 191.1709 34.11%
30 O'Neal, Julie U Limited Minor Y N N N 182.1446 32.50%
31 Standridge, Jim A70608 D Limited Minor N N N N 179.3290 31.99%
32 Knight, Jennifer TY65011 D Production Minor Y N N N 163.6386 29.19%
33 Bishop, Tony U Limited Minor N N N N 147.1543 26.25%
34 Smith, Brian U Limited Minor N N N N 132.1022 23.57%
35 Tucker, Brad U Limited Major N N N N 128.7762 22.97%
36 Mckin, Michael U Limited Minor N N N N 116.2407 20.74%
37 Slaughter, Bodwin A38358 D Limited Minor Y N N N 114.4277 20.41%
38 Sperry, Mark A70475 U Limited Major N N N N 112.2170 20.02%
39 Spiva, Charles A35155 C Limited Major N N N N 77.7923 13.88%
Combined divisions.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is because a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 10/01/2011 7:02 PM
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shadbolt, Ed 25 B Open 107 0 20.81 5.1418 120.0000 100.00%
2 Pool, Bryan 22 B Limited 117 0 24.45 4.7853 111.6800 93.07%
3 DeHan, Odie 6 M Limited 105 10 22.89 4.1503 96.8602 80.72%
4 Murray, Kelly 17 B Limited 107 0 27.33 3.9151 91.3711 76.14%
5 Ngarotata, Dean 18 U Limited 115 0 33.45 3.4380 80.2365 66.86%
6 Cole, Aaron 39 U Limited 98 20 23.18 3.3650 78.5328 65.44%
7 Slaughter, Wes 27 C Open 110 0 34.10 3.2258 75.2841 62.74%
8 Edwards, Rusty 42 U Production 107 10 31.04 3.1250 72.9317 60.78%
9 Clifton, Jeffrey 5 U Limited 105 20 27.38 3.1045 72.4532 60.38%
10 Woodfield, Mark 36 C Production 108 0 39.52 2.7328 63.7784 53.15%
11 Smith, Jeff 30 U Production 112 10 39.44 2.5862 60.3571 50.30%
12 Green, William 37 U Limited 100 20 33.25 2.4060 56.1515 46.79%
13 Snyder, Jim 31 U Open 105 10 39.84 2.3845 55.6498 46.37%
14 Shadbolt, Celia 24 C Open 107 0 47.41 2.2569 52.6718 43.89%
15 Brundige, Mark 4 U Open 100 20 38.17 2.0959 48.9144 40.76%
16 Pool, Genna 23 U Open 95 10 41.45 2.0507 47.8595 39.88%
17 Johnson, Jeff 11 U Limited 107 20 43.02 2.0223 47.1967 39.33%
18 Blackstone, Josh 3 C Production 89 40 24.41 2.0074 46.8490 39.04%
19 Thompson, Richard 38 U Production 106 0 54.24 1.9543 45.6097 38.01%
20 Edwards, Richard 7 U Open 114 10 54.77 1.8988 44.3144 36.93%
21 O'Neal, Tim 21 U Limited 92 20 38.59 1.8658 43.5443 36.29%
22 Standridge, Jim 34 D Limited 97 10 48.24 1.8035 42.0903 35.08%
23 Smith, Stephanie 8 U Limited 106 20 48.26 1.7820 41.5885 34.66%
24 O'Neal, Julie 20 U Limited 116 0 67.59 1.7162 40.0529 33.38%
25 Jones, David 12 U Production 98 20 46.29 1.6850 39.3248 32.77%
26 Hooker, Marty 10 U Limited 83 40 26.96 1.5950 37.2243 31.02%
27 Bishop, Tony 41 U Limited 105 20 53.88 1.5776 36.8182 30.68%
28 Knight, Aric 14 U Limited 96 40 35.97 1.5569 36.3351 30.28%
29 Thomas, Clint 40 U Limited 96 30 48.92 1.3491 31.4855 26.24%
30 Jones, Richard 13 C Single Stack 99 30 53.73 1.2842 29.9708 24.98%
31 Knight, Jennifer 15 D Production 91 20 56.11 1.2654 29.5321 24.61%
32 Smethers, Ted 28 U Production 99 50 48.35 1.0134 23.6509 19.71%
33 Smith, Brian 29 U Limited 91 40 56.52 0.9023 21.0580 17.55%
34 Sperry, Mark 32 U Limited 91 20 81.23 0.8741 20.3999 17.00%
35 Tucker, Brad 35 U Limited 104 60 58.08 0.7576 17.6810 14.73%
36 Slaughter, Bodwin 26 D Limited 93 40 78.48 0.6753 15.7602 13.13%
37 Mckin, Michael 16 U Limited 83 50 56.11 0.5881 13.7252 11.44%
DNF Norris, Harold 19 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Spiva, Charles 33 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DeHan, Odie 6 M Limited 130 0 21.63 6.0102 145.0000 100.00%
2 Shadbolt, Ed 25 B Open 126 0 21.17 5.9518 143.5911 99.03%
3 Cole, Aaron 39 U Limited 136 0 26.66 5.1013 123.0722 84.88%
4 Pool, Bryan 22 B Limited 132 0 28.63 4.6105 111.2313 76.71%
5 Norris, Harold 19 B Open 126 0 28.39 4.4382 107.0745 73.84%
6 Clifton, Jeffrey 5 U Limited 129 0 33.37 3.8657 93.2625 64.32%
7 Blackstone, Josh 3 C Production 109 20 23.16 3.8428 92.7101 63.94%
8 Snyder, Jim 31 U Open 124 0 40.87 3.0340 73.1972 50.48%
9 Pool, Genna 23 U Open 128 0 43.35 2.9527 71.2358 49.13%
10 Smith, Jeff 30 U Production 135 10 44.42 2.8140 67.8896 46.82%
11 Ngarotata, Dean 18 U Limited 120 30 32.63 2.7582 66.5434 45.89%
12 Woodfield, Mark 36 C Production 105 20 31.31 2.7148 65.4963 45.17%
13 Smith, Stephanie 8 U Limited 129 0 50.05 2.5774 62.1815 42.88%
14 Smethers, Ted 28 U Production 127 30 37.87 2.5614 61.7954 42.62%
15 Shadbolt, Celia 24 C Open 124 10 44.56 2.5583 61.7207 42.57%
16 Murray, Kelly 17 B Limited 138 20 48.77 2.4195 58.3720 40.26%
17 Jones, David 12 U Production 124 10 47.48 2.4010 57.9257 39.95%
18 Knight, Aric 14 U Limited 123 10 47.42 2.3830 57.4914 39.65%
19 Slaughter, Wes 27 C Open 126 0 53.22 2.3675 57.1175 39.39%
20 Edwards, Rusty 42 U Production 108 30 34.74 2.2453 54.1693 37.36%
21 O'Neal, Tim 21 U Limited 107 20 39.61 2.1964 52.9896 36.54%
22 Hooker, Marty 10 U Limited 104 30 34.35 2.1543 51.9739 35.84%
23 Edwards, Richard 7 U Open 119 30 44.31 2.0086 48.4588 33.42%
24 Jones, Richard 13 C Single Stack129 10 59.33 2.0057 48.3888 33.37%
25 Johnson, Jeff 11 U Limited 103 20 41.78 1.9866 47.9280 33.05%
26 Green, William 37 U Limited 114 10 53.61 1.9399 46.8014 32.28%
27 Thompson, Richard 38 U Production 117 20 51.05 1.9001 45.8412 31.61%
28 Tucker, Brad 35 U Limited 120 20 55.09 1.8152 43.7929 30.20%
29 Mckin, Michael 16 U Limited 111 30 50.00 1.6200 39.0836 26.95%
30 Standridge, Jim 34 D Limited 101 40 37.83 1.6125 38.9026 26.83%
31 O'Neal, Julie 20 U Limited 111 20 60.40 1.5066 36.3477 25.07%
32 Thomas, Clint 40 U Limited 114 50 44.43 1.4405 34.7530 23.97%
33 Knight, Jennifer 15 D Production 121 20 78.61 1.2848 30.9966 21.38%
34 Bishop, Tony 41 U Limited 112 30 65.15 1.2586 30.3645 20.94%
35 Slaughter, Bodwin 26 D Limited 127 0 102.60 1.2378 29.8627 20.59%
36 Brundige, Mark 4 U Open 109 60 40.78 1.2016 28.9894 19.99%
37 Smith, Brian 29 U Limited 107 50 52.79 1.0797 26.0485 17.96%
38 Sperry, Mark 32 U Limited 114 30 82.50 1.0182 24.5647 16.94%
DNF Spiva, Charles 33 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shadbolt, Ed 25 B Open 53 0 14.64 3.6202 60.0000 100.00%
2 Ngarotata, Dean 18 U Limited 53 0 16.55 3.2024 53.0755 88.46%
3 Woodfield, Mark 36 C Production 50 0 16.77 2.9815 49.4144 82.36%
4 Snyder, Jim 31 U Open 54 0 18.48 2.9221 48.4299 80.72%
5 O'Neal, Tim 21 U Limited 50 0 17.67 2.8297 46.8985 78.16%
6 DeHan, Odie 6 M Limited 45 10 13.29 2.6336 43.6484 72.75%
7 Norris, Harold 19 B Open 49 10 15.81 2.4668 40.8839 68.14%
8 Smethers, Ted 28 U Production 52 0 21.81 2.3842 39.5149 65.86%
9 Smith, Jeff 30 U Production 56 0 26.63 2.1029 34.8528 58.09%
10 Pool, Genna 23 U Open 53 0 25.96 2.0416 33.8368 56.39%
11 Jones, David 12 U Production 56 0 27.87 2.0093 33.3015 55.50%
12 Thomas, Clint 40 U Limited 51 0 26.66 1.9130 31.7054 52.84%
13 Edwards, Richard 7 U Open 46 0 25.37 1.8132 30.0514 50.09%
14 Brundige, Mark 4 U Open 48 10 22.21 1.7109 28.3559 47.26%
15 Blackstone, Josh 3 C Production 40 20 12.74 1.5699 26.0190 43.37%
16 Murray, Kelly 17 B Limited 48 20 18.72 1.4957 24.7892 41.32%
17 Edwards, Rusty 42 U Production 46 20 18.58 1.3994 23.1932 38.66%
18 Cole, Aaron 39 U Limited 41 20 15.74 1.3342 22.1126 36.85%
19 Knight, Jennifer 15 D Production 41 10 24.94 1.2430 20.6011 34.34%
20 Pool, Bryan 22 B Limited 38 20 15.70 1.1465 19.0017 31.67%
21 Thompson, Richard 38 U Production 39 10 28.98 1.0007 16.5853 27.64%
22 O'Neal, Julie 20 U Limited 39 10 31.99 0.9065 15.0240 25.04%
23 Smith, Stephanie 8 U Limited 48 20 38.51 0.7271 12.0507 20.08%
24 Sperry, Mark 32 U Limited 36 20 23.53 0.6800 11.2701 18.78%
25 Slaughter, Bodwin 26 D Limited 42 20 38.06 0.5780 9.5796 15.97%
26 Jones, Richard 13 C Single Stack 28 20 19.78 0.4044 6.7024 11.17%
27 Standridge, Jim 34 D Limited 37 30 19.16 0.3653 6.0544 10.09%
28 Shadbolt, Celia 24 C Open 41 30 35.77 0.3075 5.0964 8.49%
29 Slaughter, Wes 27 C Open 35 40 26.55 0.0000 0.0000 0.00%
Tie Hooker, Marty 10 U Limited 31 50 16.39 0.0000 0.0000 0.00%
Tie Bishop, Tony 41 U Limited 29 30 22.56 0.0000 0.0000 0.00%
Tie Clifton, Jeffrey 5 U Limited 24 60 16.56 0.0000 0.0000 0.00%
Tie Smith, Brian 29 U Limited 24 40 25.09 0.0000 0.0000 0.00%
Tie Green, William 37 U Limited 28 40 18.37 0.0000 0.0000 0.00%
Tie Tucker, Brad 35 U Limited 35 40 22.56 0.0000 0.0000 0.00%
Tie Knight, Aric 14 U Limited 36 40 23.86 0.0000 0.0000 0.00%
Tie Spiva, Charles 33 C Limited 28 40 19.19 0.0000 0.0000 0.00%
Tie Johnson, Jeff 11 U Limited 27 30 23.56 0.0000 0.0000 0.00%
Tie Mckin, Michael 16 U Limited 21 50 18.19 0.0000 0.0000 0.00%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DeHan, Odie 6 M Limited 146 0 20.69 7.0565 155.0000 100.00%
2 Pool, Bryan 22 B Limited 147 0 25.94 5.6669 124.4767 80.31%
3 Cole, Aaron 39 U Limited 139 10 24.15 5.3416 117.3313 75.70%
4 Murray, Kelly 17 B Limited 150 0 28.30 5.3004 116.4263 75.11%
5 Shadbolt, Ed 25 B Open 137 10 24.67 5.1480 113.0787 72.95%
6 Blackstone, Josh 3 C Production 135 10 24.63 5.0751 111.4774 71.92%
7 O'Neal, Tim 21 U Limited 149 0 35.14 4.2402 93.1384 60.09%
8 Woodfield, Mark 36 C Production 143 10 31.53 4.2182 92.6551 59.78%
9 Edwards, Rusty 42 U Production 151 0 36.83 4.0999 90.0566 58.10%
10 Pool, Genna 23 U Open 149 0 38.12 3.9087 85.8568 55.39%
11 Snyder, Jim 31 U Open 147 0 39.69 3.7037 81.3539 52.49%
12 Smith, Jeff 30 U Production 153 0 41.52 3.6850 80.9431 52.22%
13 Clifton, Jeffrey 5 U Limited 149 0 40.60 3.6700 80.6136 52.01%
14 Johnson, Jeff 11 U Limited 153 0 43.42 3.5237 77.4001 49.94%
15 Ngarotata, Dean 18 U Limited 149 0 44.64 3.3378 73.3167 47.30%
16 Smith, Stephanie 8 U Limited 152 0 46.75 3.2513 71.4166 46.08%
17 Smethers, Ted 28 U Production 141 0 45.50 3.0989 68.0691 43.92%
18 Brundige, Mark 4 U Open 137 20 37.81 3.0944 67.9702 43.85%
19 Edwards, Richard 7 U Open 144 20 40.33 3.0746 67.5353 43.57%
20 Thomas, Clint 40 U Limited 146 10 47.84 2.8428 62.4437 40.29%
21 Jones, Richard 13 C Single Stack139 10 46.04 2.8019 61.5453 39.71%
22 Shadbolt, Celia 24 C Open 147 10 49.57 2.7638 60.7084 39.17%
23 Standridge, Jim 34 D Limited 139 0 51.54 2.6969 59.2389 38.22%
24 Slaughter, Wes 27 C Open 145 0 53.87 2.6917 59.1247 38.14%
25 O'Neal, Julie 20 U Limited 136 10 49.84 2.5281 55.5311 35.83%
26 Jones, David 12 U Production 142 20 50.63 2.4096 52.9282 34.15%
27 Knight, Aric 14 U Limited 131 30 43.54 2.3197 50.9535 32.87%
28 Thompson, Richard 38 U Production 133 50 37.11 2.2366 49.1282 31.70%
29 Hooker, Marty 10 U Limited 143 40 47.56 2.1657 47.5708 30.69%
30 Bishop, Tony 41 U Limited 136 10 58.21 2.1646 47.5467 30.68%
31 Norris, Harold 19 B Open 122 60 30.47 2.0348 44.6955 28.84%
32 Knight, Jennifer 15 D Production 132 10 60.47 2.0175 44.3155 28.59%
33 Spiva, Charles 33 C Limited 135 20 57.86 1.9876 43.6588 28.17%
34 Tucker, Brad 35 U Limited 142 20 61.70 1.9773 43.4325 28.02%
35 Green, William 37 U Limited 139 50 46.75 1.9037 41.8158 26.98%
36 Slaughter, Bodwin 26 D Limited 145 0 79.90 1.8148 39.8631 25.72%
37 Smith, Brian 29 U Limited 137 40 54.32 1.7857 39.2239 25.31%
38 Mckin, Michael 16 U Limited 135 30 63.53 1.6528 36.3047 23.42%
39 Sperry, Mark 32 U Limited 144 0 88.55 1.6262 35.7204 23.05%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DeHan, Odie 6 M Limited 104 0 17.97 5.7874 120.0000 100.00%
2 Cole, Aaron 39 U Limited 98 0 19.61 4.9975 103.6217 86.35%
3 Pool, Bryan 22 B Limited 107 10 23.00 4.2174 87.4465 72.87%
4 Shadbolt, Ed 25 B Open 99 20 20.72 3.8127 79.0552 65.88%
5 Snyder, Jim 31 U Open 109 0 30.37 3.5891 74.4189 62.02%
6 Ngarotata, Dean 18 U Limited 109 0 30.47 3.5773 74.1742 61.81%
7 Hooker, Marty 10 U Limited 92 0 26.71 3.4444 71.4186 59.52%
8 Murray, Kelly 17 B Limited 99 10 26.14 3.4047 70.5954 58.83%
9 Brundige, Mark 4 U Open 106 0 32.34 3.2777 67.9621 56.64%
10 Blackstone, Josh 3 C Production 100 0 30.76 3.2510 67.4085 56.17%
11 Edwards, Rusty 42 U Production 89 10 24.77 3.1893 66.1292 55.11%
12 Jones, Richard 13 C Single Stack103 0 32.72 3.1479 65.2708 54.39%
13 Smith, Jeff 30 U Production 114 0 37.32 3.0547 63.3383 52.78%
14 Shadbolt, Celia 24 C Open 110 0 36.11 3.0462 63.1620 52.64%
15 Clifton, Jeffrey 5 U Limited 86 20 23.27 2.8363 58.8098 49.01%
16 Edwards, Richard 7 U Open 111 0 39.88 2.7834 57.7130 48.09%
17 Woodfield, Mark 36 C Production 104 0 38.67 2.6894 55.7639 46.47%
18 Smethers, Ted 28 U Production 99 10 33.77 2.6355 54.6463 45.54%
19 Knight, Aric 14 U Limited 99 10 34.34 2.5917 53.7381 44.78%
20 Slaughter, Wes 27 C Open 111 0 43.55 2.5488 52.8486 44.04%
21 Thomas, Clint 40 U Limited 101 10 36.36 2.5028 51.8948 43.25%
22 Smith, Stephanie 8 U Limited 109 10 40.27 2.4584 50.9742 42.48%
23 Green, William 37 U Limited 83 10 32.62 2.2379 46.4022 38.67%
24 Jones, David 12 U Production 106 0 47.68 2.2232 46.0974 38.41%
25 Johnson, Jeff 11 U Limited 89 10 35.56 2.2216 46.0642 38.39%
26 Smith, Brian 29 U Limited 100 0 45.30 2.2075 45.7718 38.14%
27 Pool, Genna 23 U Open 88 20 31.32 2.1711 45.0171 37.51%
28 Thompson, Richard 38 U Production 103 10 43.54 2.1360 44.2893 36.91%
29 O'Neal, Tim 21 U Limited 84 20 31.77 2.0145 41.7701 34.81%
30 Knight, Jennifer 15 D Production 104 0 56.46 1.8420 38.1933 31.83%
31 O'Neal, Julie 20 U Limited 92 0 54.21 1.6971 35.1889 29.32%
32 Spiva, Charles 33 C Limited 85 30 33.41 1.6462 34.1335 28.44%
33 Standridge, Jim 34 D Limited 72 20 32.63 1.5936 33.0428 27.54%
34 Bishop, Tony 41 U Limited 94 20 47.32 1.5638 32.4249 27.02%
35 Norris, Harold 19 B Open 91 60 20.23 1.5324 31.7739 26.48%
36 Mckin, Michael 16 U Limited 80 20 45.86 1.3083 27.1272 22.61%
37 Tucker, Brad 35 U Limited 85 40 39.09 1.1512 23.8698 19.89%
38 Sperry, Mark 32 U Limited 91 20 72.66 0.9772 20.2619 16.88%
39 Slaughter, Bodwin 26 D Limited 76 20 59.97 0.9338 19.3621 16.14%